Course Catalog
Grid ViewBrowse CE courses, professional development courses, and discount packages. Filter by type, subject, price, or credits. Click a course for details and to add to cart.
| Course ID | Title | Type | Credits | Price |
|---|---|---|---|---|
| ATC | Access to Care | Dental, Medical | 1 | $20.00 |
| ATM | Achieving Ideal Tooth Morphology in Dental Restorations | Dental, Lab | 4 | $52.00 |
| ALT | Alternative Therapies | Dental, Medical | 6 | $72.00 |
| AID | Autoimmune Diseases: Impact on Oral Health | Dental, Medical, Lab | 4 | $52.00 |
| BDM | Bioactive Dental Materials: Principles And Clinical Applications | Dental | 5 | $62.00 |
| CDP2 | California Dental Practice Act | Dental | 2 | $30.00 |
| CTS | Carpal Tunnel Syndrome | Dental, Medical | 4 | $52.00 |
| CED | Characteristics of Eating Disorders | Dental, Medical | 3 | $42.00 |
| CD2 | Chemical Dependency | Dental, Medical | 2 | $30.00 |
| CTA | Chemical Therapeutic Agents for Treatment of Periodontal Disease | Dental | 3 | $42.00 |
| CC | Clinical Consideration of the Mixed Dentition Period | Dental, Medical, Lab | 4 | $52.00 |
| CNC | Common Neurological Conditions | Dental, Medical | 4 | $52.00 |
| CI | Communication Issues and Remedies Between the Dental Laboratory and Dental Providers | Dental, Lab | 3 | $42.00 |
| US | Comparison of Sonic, Ultrasonic, and Piezoelectric Instruments | Dental | 2 | $30.00 |
| DEN | Complete Dentures From Planning to Problem Solving | Dental, Lab | 8 | $100.00 |
| CO | Concepts of Occlusion in the Dental Laboratory | Dental, Lab | 4 | $52.00 |
| COVIDLAB | COVID-19 What Dental Labs You Need To Know | Lab | 2 | $30.00 |
| COVID | COVID-19 What You Need To Know | Dental, Medical | 2 | $30.00 |
| PRO-CX-103 | Creating an Exceptional Patient Experience ★ HSS ProSkills™ Certificate May count toward CE | Dental + Practice Mgmt. | 1 | $39.00 |
| CUL2 | Cultural Competency | Dental, Medical | 2 | $30.00 |
| CUL | Cultural Competency | Dental, Medical | 1 | $20.00 |
| DEA | DEA Mandate | Dental | 8 | $79.00 |
| DDR | Dental Digital Radiography | Dental | 5 | $62.00 |
| DM | Dental Laboratory Materials | Dental, Lab | 2 | $30.00 |
| LRM | Dental Laboratory Prevention of Medical Errors | Lab | 2 | $30.00 |
| LLR | Dental Laboratory Technician Laws and Rules | Dental, Lab | 2 | $30.00 |
| GP | Dental Treatment of Geriatric Patients with Medical Issues | Dental, Medical, Lab | 5 | $62.00 |
| DV2 | Domestic Violence (includes Sexual and Child Abuse) | Dental, Medical | 2 | $30.00 |
| EF | Effective Finishing and Polishing in the Dental Laboratory | Lab | 3 | $42.00 |
| EOL | End of Life Care | Dental, Medical | 1 | $20.00 |
| EDP | Ethics, Laws and Rules for the Healthcare Professional | Dental | 2 | $30.00 |
| FL | Fluoride: Revisiting the Facts | Dental | 3 | $42.00 |
| FOR | Forensics: Knowledge for the Healthcare Professional | Dental, Medical | 5 | $62.00 |
| BB | Getting to the Root of Bad Breath | Dental, Medical, Lab | 3 | $42.00 |
| HD | Headache Disorders and the Dental Connection | Dental | 5 | $62.00 |
| HC | Heart Conditions and Related Prophylactic Treatment | Dental | 3 | $42.00 |
| HEP | Hepatitis and Other Liver Diseases | Dental | 4 | $52.00 |
| HIV4 | HIV/AIDS | Dental, Lab | 4 | $52.00 |
| HIV2 | HIV/AIDS Update | Dental, Lab | 2 | $30.00 |
| HT | Human Trafficking | Dental, Medical, Lab | 2 | $20.00 |
| PN | Hypersensitivity | Dental, Lab | 2 | $30.00 |
| SA | Identifying Substance Abuse | Dental, Medical | 3 | $42.00 |
| SAMED | Identifying Substance Abuse | CE | 3 | $39.75 |
| IB | Implications of Bisphosphonates | Dental, Medical, Lab | 2 | $30.00 |
| HP | Implications of Hypertension | Dental, Lab | 3 | $42.00 |
| IC2 | Infection Control | Dental, Medical, Lab | 2 | $30.00 |
| IC | Infection Control for the Dental Setting | Dental | 4 | $52.00 |
| ICL | Infection Control- Dental Lab | Lab | 4 | $52.00 |
| ID | Infectious Diseases | Dental, Medical, Lab | 2 | $30.00 |
| COT | Innovations in Cosmetic Orthodontic Therapy | Dental | 2 | $30.00 |
| IL | Introduction to Lasers in Dentistry | Dental | 2 | $30.00 |
| SD2 | Introduction to Sedation Dentistry | Dental | 2 | $30.00 |
| SD4 | Introduction to Sedation Dentistry | Dental | 4 | $52.00 |
| LA | Latex Allergy | Dental, Medical | 3 | $42.00 |
| LAMED | Latex Allergy | CE | 3 | $39.75 |
| LAN | Local Anesthetics and Pain Control | Dental, Medical | 5 | $62.00 |
| ME | Medical Emergencies (3 CE) | Dental, Lab | 3 | $42.00 |
| ME4 | Medical Emergencies (4 CE) | Dental, Lab | 4 | $52.00 |
| MHA | Mental Health Awareness | Dental, Medical, Lab | 4 | $52.00 |
| OB | Obesity and Dental Disease | Dental, Lab | 2 | $30.00 |
| OCMED | Oral Cancer : Facts and Early Detection | CE | 2 | $28.75 |
| OC | Oral Cancer : Facts and Early Detection | Dental, Medical, Lab | 2 | $30.00 |
| OD | Oral Conditions Associated with Diabetes | Dental, Lab | 3 | $42.00 |
| OSHA | OSHA | Dental, Medical, Lab | 4 | $52.00 |
| PC | Palliative Care | Dental | 2 | $30.00 |
| OFF | Patients with Oral/Facial Piercings | CE | 2 | $0.00 |
| OF | Patients with Oral/Facial Piercings | Dental, Medical, Lab | 2 | $30.00 |
| PD | Periodontal Disease and Diagnosis | Dental | 5 | $62.00 |
| PP | Periodontal Disease in the Pediatric and Juvenile Patient | Dental, Lab | 4 | $52.00 |
| PCS | Prescribing Controlled Substances | Dental, Medical | 2 | $30.00 |
| PCS3 | Prescribing Controlled Substances and Pain Management | Dental | 3 | $42.00 |
| RM | Prevention of Medical Errors - A Risk Management Approach | Dental, Medical | 2 | $30.00 |
| IW | Recognizing Impairment in the Workplace | Medical | 2 | $30.00 |
| RRPCS | Responsibilities And Requirements of Prescribing Schedule II Opioids | Dental, Medical | 2 | $30.00 |
| SH2 | Sexual Harassment in the Workplace | Dental | 2 | $30.00 |
| SJMED | Sjögren Syndrome | CE | 2 | $28.75 |
| SJ | Sjogren Syndrome | Dental, Medical | 2 | $30.00 |
| SLE | Sleep Disorders | Dental, Medical, Lab | 4 | $52.00 |
| SNP | Special Needs Patients:The Right to Competent Care | Dental | 1 | $20.00 |
| TMJ | Temporomandibular Joint Functions and Malfunctions | Dental | 5 | $62.00 |
| TOB | Tobacco Effects on Healthcare | Dental, Medical, Lab | 2 | $30.00 |
| TW | Tooth Whitening | Dental | 2 | $30.00 |
| PRO-CX-102 | Winning at the Front Desk ★ HSS ProSkills™ Certificate May count toward CE | Dental + Practice Mgmt. | 1 | $29.00 |
| PRO-PB-102 | Billing, Claims & Insurance Best Practices ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-HR-105 | Building a Positive Workplace Culture ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-HR-101 | Building Support Between You and Your Coworkers ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-DC-101 | Difficult Conversations: Handling Upset Patients with Confidence ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-OS-101 | Email, Chat & Digital Etiquette for the Modern Office ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-OS-103 | HIPAA in the Dental Office ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-HR-106 | Leadership in the Dental Office ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-MF-101 | Money Management That Actually Works ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-HR-104 | Preventing Burnout in the Dental Office ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-OS-102 | Protecting Patient Data ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-PB-101 | Running a Modern Dental Practice ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-HR-103 | Team Communication That Works ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-CX-101 | The Five-Star Patient Experience ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-MF-102 | The Graduate's Guide to Conquering Student Loans ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
| PRO-PB-103 | The Importance of Documentation ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $39.00 |
| PRO-HR-102 | Time Off, Flextime & Fair Scheduling ★ HSS ProSkills™ Certificate | Practice Mgmt. | — | $29.00 |
